GC Capillary Column
list according to application
Column List According to Application (Capillary Columns)
Application | Chemically Bonded Type (Fused Silica) |
WCOT Type (Fused Silica) |
Stainless Steel Type |
---|---|---|---|
Analysis Category: Hydrocarbons | |||
Four xylene isomers | Xylene Master | ||
Alkylbenzene isomers | Xylene Master | ||
m, o-Xylene in p-xylene | SPX-1 | ||
Separation of all isomers of dimethylnaphthalene | PLC | ||
Dimethylnaphthalenes (2,6-DMN, 2,7-DMN) | DMN267 | ||
Polycyclic aromatic hydrocarbons | HR-1 | ||
Regular gasoline | HR-1 HR-20M | ||
Premium gasoline | HR-1 HR-20M | ||
Paraffin wax 60-70°C | |||
Paraffin wax 48-50°C | HR-52 | ||
Styrene monomer in DMF | HR-20M | ||
Aromatic hydrocarbons in gasoline | HR-20M | ||
Oil balls | HR-TGC1 (Stainless steel tubing with deactivated inner surface) |
||
Ligroin | Squalane | ||
Analysis Category: Organic Solvents | |||
Substances in working environments | HR-52 | ||
(general solvents) | HR-1701 | ||
HR-1 | |||
HR-20M | |||
Analysis Category: Alcohols | |||
Short chain alcohols | HR-20M | ||
Long chain alcohols | HR-1 | ||
HR-52 | |||
HR-1701 | |||
Analysis Category: Oils and Fats | |||
Triglycerides (butter and olive oil) |
HR-TGC1 (Stainless steel tubing with deactivated inner surface) |
||
Carnauba wax | |||
Analysis Category: Fatty Acids and Esters | |||
Short chain free fatty acids in water | HR-20M | ||
Short chain free fatty acids in solvents (C2-C7) | FFAP | ||
Organic acid butyl esters | HR-20M | ||
Fatty acid methyl esters | HR-SS-10 | ||
HR-Thermon-3000B | |||
cis and trans isomers of C18 | HR-SS-10 | ||
Carp, yellowtail, and tuna fatty acid methyl esters | HR-SS-10 | ||
Fatty acid methyl esters of carnauba wax | HR-52 | ||
Analysis Category: Perfumes | |||
Essential oils and perfumes | HR-Thermon-600T | ||
Analysis Category: Steroids | |||
Plant sterols in rice bran oil | HR-52 | ||
Cholesterol esters | HR-1 | ||
Plant sterols | HR-17 | ||
Steroids | HR-1701 | ||
Steroids | HR-17 | ||
Analysis Category: Other | |||
Phenols (alkyl phenol isomers) |
ALPhen | ||
Medicines (cold medicines) | HR-1 | ||
Sugars (trimethylsilylated) | HR-1701 | ||
Amines (aliphatic) | HR-52 | ||
HR-1 | |||
Aldehydes (aliphatic) | HR-1 | ||
Analysis Category: Environmental Pollutants | |||
Organohalogen compounds (trihalomethanes) |
HR-52 | ||
Chlorinated pesticides | HR-17 HR-1701 | ||
Organophosphorus compounds (organophosphorus pesticides) |
HR-1 HR-17 | ||
Organomercury compounds (methyl and ethylmercury) |
HR-Thermon-HG | ||
Tributyltin |