HPLC
High performance liquid chromatography is an essential method in the field of analytical separation.
In order to perform high quality analyses, new analytical methods and devices including detectors have been investigated through the efforts of many chromatographers. These efforts have resulted in the achievement of high performance analyses.
SHINWA CHEMICAL INDUSTRIES provides customers with columns with excellent separation performance and reproducibility anytime and anywhere. ULTRON columns are manufactured using stringent quality control throughout the production process.
We have a wide range of columns designed to satisfy your analytical requirements.
1) The ULTRON ES series consists of columns for enantiomer separations in fields including medicine, etc.
2) The ULTRON VX series consists of columns based on silica materials for reversed and normal-phase chromatography.
3) The ULTRON PS series consists of polymer based columns for analyses of food products, etc.
STR columns are packed with finely synthesized, perfectly spherical, pure silica. The STR series displays excellent column performance and reproducibility in separations of a wide variety of different samples.
Separation Mode | Column | Applications |
---|---|---|
Chiral separation chromatography | ULTRON ES-OVM | Optical isomers of medicines, pesticides |
ULTRON ES-OVM-C | ||
ULTRON ES-PEPSIN | ||
ULTRON ES-BSA-2 | ||
ULTRON ES-CD-2 | ||
ULTRON ES-CD | ||
ULTRON ES-CD-EP | ||
ULTRON ES-CD-F | ||
ULTRON ES-CD-B | ||
ULTRON ES-PhCD | ||
Normal-phase chromatography | ULTRON VX-SIL | Phospholipids |
Reversed-phase chromatography | ULTRON VX-ODS | Pharmaceutical compounds, general organic substances, food additives, pesticides, fatty acids, and catecholamines |
ULTRON VX-Octyl | ||
STR ODS-II | ||
STR ODS-M | ||
Ion exclusion chromatography | ULTRON PS-80H | Organic acids and alcohols |
Ligand exchange chromatography | ULTRON PS-80N | Monosaccharides, disaccharides, alditols |
ULTRON PS-80C | ||
ULTRON PS-80P | ||
ULTRON CI | Inositol | |
ULTRON CL-II | Glucuronic acid | |
Hydrophilic Interaction Chromatography | ULTRON AF-HILIC-DA | Medicines, foods, other |
ULTRON AF-HILIC-CD |